THE VIII 300x 500x Total
1 Epsom 246.16 255.14 501.30 The Clayton Challenge Trophy
& Gilt Medals
2 Oratory A 237.11 259.18 496.29 Silver Medals
3 Marlborough 230.09 249.13 479.22 Bronze Medals
4 RGS Guildford 230.10 238.15 468.25
5 Cheltenham 214.10 242.14 456.24
6 Clifton 214.09 242.10 456.19
7 Oratory B 205.05 228.05 433.10
8 St.John's 196.07 199.06 395.13
300x 500x Total
1 Slater PCA Epsom 34.3 33.2 67.5 The Mick Nash Trophy and Presentation Shield
2 Rivett-Carnac C Epsom 32.3 34.3 66.6 Silver Medal
3 Phipps M Oratory A 31.2 34.3 65.5 Bronze Medal
4 Hohenberg K Oratory A 33.1 32.3 65.4 Bronze Medal
5 Watson L Cheltenham 30.3 34.3 64.6
6 Brice R Oratory A 30.2 34.3 64.5
7 Newman BJL Epsom 31.2 33.2 64.4
8 Hyndman R RGS Guildford 33.1 31.1 64.2
9 Boyd A Cheltenham 32.3 31.3 63.6
10 Tong A Clifton 31.1 32.3 63.4
11 Dowle AW Epsom 31.1 32.1 63.2
12 Hardy W St.John's 29.2 33.3 62.5
13 Ball JW Epsom 31.2 31.3 62.5
14 Puckle Hobbs F Marlborough 29.1 33.2 62.3
15 Reford B Oratory A 30.2 32.1 62.3
16 Jarvis-Bicknell Marlborough 31.1 31.2 62.3
17 Evans M Cheltenham 31.0 31.2 62.2
18 Lidgitt M Clifton 31.1 31.1 62.2
19 Green T Marlborough 32.1 30.1 62.2
20 Li M Oratory B 31.0 31.0 62.0
21 Tonks G RGS Guildford 30.2 31.4 61.6
22 Broad WJD Epsom 30.2 31.3 61.5
23 Beesley NC Epsom 30.3 31.0 61.3
24 Kilgallen J Oratory A 30.1 31.1 61.2
25 Duncan N Oratory A 27.2 33.3 60.5
26 Hutton N RGS Guildford 28.0 32.3 60.3
27 Coupland A Oratory A 28.1 32.2 60.3
28 Rankin O Marlborough 28.2 32.1 60.3
29 Strittmatter M Cheltenham 29.2 31.1 60.3
30 Jarvis B Clifton 30.2 30.1 60.3
31 Milton C RGS Guildford 31.1 29.2 60.3
32 Allsup T Marlborough 27.1 32.2 59.3
33 Martin P Marlborough 29.2 30.1 59.3
34 Knight R Oratory A 28.0 31.2 59.2
35 Brown H Marlborough 29.0 30.1 59.1
36 Curtress C RGS Guildford 28.2 30.2 58.4
37 Molesworth J Clifton 27.1 31.2 58.3
38 Craigen L Cheltenham 29.2 29.1 58.3
39 Tritton G Oratory B 26.0 32.2 58.2
40 Curtress T RGS Guildford 29.0 29.1 58.1
41 McSparron-E C Cheltenham 26.0 31.3 57.3
42 Brunton-Reed AN Epsom 27.0 30.0 57.0
43 Owen-Edmunds L Marlborough 25.1 31.3 56.4
44 Tancred-Holmes Clifton 27.1 29.1 56.2
45 Marples O Oratory B 29.1 27.0 56.1
46 Shepherd J RGS Guildford 28.4 27.0 55.4
47 Autie St.John's 27.2 28.0 55.2
48 Swan O Oratory B 28.1 27.1 55.2
49 Lau H Clifton 24.0 30.1 54.1
50 Eisenstadt T RGS Guildford 23.0 29.2 52.2
51 Pearce J Clifton 23.2 29.0 52.2
52 White T Oratory B 24.2 28.0 52.2
53 Stanford J Oratory B 24.1 28.0 52.1
54 Foster T Clifton 21.1 30.1 51.2
55 Ballsdon O Oratory B 22.0 28.2 50.2
56 Barrass-Banks St.John's 26.0 24.2 50.2
57 Becker St.John's 22.0 28.1 50.1
58 Beynon C Cheltenham 19.0 30.1 49.1
59 Woodrow St.John's 23.0 26.0 49.0
60 Owen J Oratory B 21.0 27.0 48.0
61 Curtis St.John's 26.1 21.0 47.1
62 Bearpark St.John's 22.1 22.0 44.1
63 Evans P Cheltenham 18.0 25.0 43.0
64 Morgan St.John's 21.1 17.0 38.1
80 Ross B Epsom B 7.0 23.1 30.1
1984-2002 team scores
2003 scores
2004 scores
2005 scores
2006 scores
2007 scores
2008 scores