The Clayton Challenge 2008


Team Scores


THE VIII                        300x    500x    Total

1       Epsom A                 248.15  257.15  505.30  The Clayton Challenge Trophy 
                                                           & Gilt Medals
2       Cheltenham              242.12  252.18  494.30  Silver Medals
3       Oratory A               235.06  254.15  489.21  Bronze Medals
4       Marlborough             215.10  251.16  466.26
5       St.John's               224.10  228.10  452.20
6       Epsom B                 211.08  238.12  449.20
7       Oratory B               207.07  228.08  435.15
8       RGS Guildford           205.07  220.07  425.14
9       Lancing                 189.05  216.06  405.11
10      Clifton                 175.09  206.05  381.14

Individual Scores


                                        300x    500x    Total
1       Dowle A         Epsom B         35.3    33.2    68.5
2       McDonald Wood C Marlborough     33.2    34.4    67.6
3       Watson L        Cheltenham      31.2    35.4    66.6
4       Hohenberg K     Oratory A       32.1    34.2    66.3
5       Rivett-Carnac C Epsom A         33.4    32.3    65.7
6       Hunter SKC      Epsom A         32.2    33.4    65.6
7       Greenbury M     Clifton         33.4    32.1    65.5
8       Longworth J     St.John's       34.3    31.2    65.5
9       Stewart O       Epsom A         32.2    33.1    65.3
10      Kilgallen J     Oratory B       34.5    30.2    64.7
11      Overbury T      Cheltenham      30.1    34.4    64.5
12      Broad WJD       Epsom B         30.1    34.3    64.4
13      Ball J          Epsom B         31.1    33.2    64.3    V
14      Kenrick P       Oratory A       31.1    33.2    64.3    5
15      Beesley NL      Epsom A         30.1    34.0    64.1
16      Lidgiti L       Clifton         29.4    34.4    63.8
17      Hardy W         St.John's       32.3    31.2    63.5
18      Boyd A          Cheltenham      30.0    33.3    63.3
19      Milton C        RGS Guildford   33.1    30.2    63.3
20      Stewart WF      Epsom A         31.0    32.2    63.2
21      Slater PCA      Epsom A         31.2    31.2    62.4
22      Inwood P        Oratory A       30.2    32.1    62.3
23      Craigen L       Cheltenham      31.1    31.2    62.3    V4V5
24      Mulcahy J       Lancing         31.1    31.2    62.3    34V5
25      Amin S          Epsom B         30.1    32.1    62.2
26      Newman BJL      Epsom A         29.2    32.3    61.5
27      Smart T         Cheltenham      32.4    29.1    61.5
28      Gilbert HWR     Oratory A       30.1    31.3    61.4
29      Ayndman R       RGS Guildford   32.3    29.1    61.4
30      Puckle Hobbs F  Marlborough     29.1    32.2    61.3    V
31      Boyd J          Cheltenham      29.1    32.2    61.3    4
32      Phipps M        Oratory A       30.0    31.2    61.2
33      Hammond C       St.John's       32.1    29.1    61.2
34      Swinn E         Marlborough     27.0    34.1    61.1
35      Pocock C        St.John's       29.1    31.3    60.4
36      Strittmatter M  Cheltenham      31.3    29.1    60.4
37      Knight R        Oratory A       27.1    33.2    60.3
38      Brunton-Reed AN Epsom B         30.2    30.1    60.3
39      Mitchell C      Oratory A       29.0    31.2    60.2
40      Harley SHJ      Epsom A         30.2    30.0    60.2
41      Wells M         RGS Guildford   29.1    30.2    59.3
42      Tonks G         RGS Guildford   28.1    31.1    59.2
43      Duncan N        Oratory B       30.1    29.0    59.1
44      Evans R         RGS Guildford   27.0    31.1    58.1
45      Marples O       Oratory B       29.0    29.1    58.1
46      Hatch T         St.John's       29.0    29.0    58.0
47      Green T         Marlborough     25.1    32.4    57.5
48      Price A         Marlborough     26.2    31.1    57.3
49      Jarvis-Bicknell Marlborough     27.2    30.1    57.3
50      Clifford B      Oratory B       28.0    29.2    57.2
51      Ryndziewicz O   Cheltenham      28.0    29.1    57.1
52      Coupland A      Oratory B       27.1    29.2    56.3
53      Broad S         Lancing         26.0    30.2    56.2
54      Brown H         Marlborough     26.1    30.1    56.2
55      Glanville E     Lancing         28.1    28.0    56.1
56      Edkins          St.John's       27.1    28.1    55.2    44
57      Newson T        Lancing         27.1    28.1    55.2    34
58      Owen S          Oratory A       26.0    29.1    55.1
59      Armour C        Oratory B       25.0    29.1    54.1
60      Ross KE         Epsom B         24.0    29.1    53.1
61      Waycott         Clifton         23.0    29.0    52.0
62      Robson N        Lancing         23.2    28.0    51.2
63      Price H         Marlborough     22.1    28.2    50.3
64      Curtress T      RGS Guildford   21.0    29.0    50.0
65      Tong A          Clifton         20.0    29.0    49.0
66      Lewsey J        Epsom B         24.0    24.1    48.1
67      Autie           St.John's       27.1    21.0    48.1
68      Li M            Oratory B       18.0    30.0    48.0
69      Warren A        Lancing         21.0    25.0    46.0
70      Le Vaillant     Clifton         18.0    26.0    44.0
71      Evans P         St.John's       14.0    28.1    42.1
72      Nuttel F        Lancing         12.0    29.0    41.0
73      Curtress S      RGS Guildford   19.1    20.0    39.1
74      Eggar T         Oratory B       16.0    23.0    39.0
75      Leed M          Lancing         21.0    17.1    38.1
76      Lau             Clifton         17.0    21.0    38.0
77      Eisenstadt T    RGS Guildford   16.0    20.0    36.0
78      Odutola         Clifton         21.1    14.0    35.1
79      Travis          Clifton         14.0    21.0    35.0
80      Ross B          Epsom B         7.0     23.1    30.1

Previous Clayton Challenge Scores

1984-2002 team scores
2003 scores
2004 scores
2005 scores
2006 scores
2007 scores


Tony Clayton's Home Page


Clayton Challenge Scores 2008 / Tony Clayton / v1 28th April 2008 Valid HTML 3.2