The Clayton Challenge 2007


Team Scores


THE VIII                        300x    500x    Total

1       EPSOM A                 242.12  263.17  505.29  The Clayton Challenge Trophy 
                                                           & Gilt Medals
2       Marlborough             242.13  258.14  500.27  Silver Medals
3       Oratory A               237.12  255.16  492.28  Bronze Medals
4       Cheltenham              223.10  238.11  461.21
5       Greshams                218.06  241.17  459.23
6       Epsom B                 213.11  232.08  445.19
7       St.John's               210.06  233.10  443.16
8       Oratory B               183.02  226.04  409.06
9       Clifton                 179.05  215.05  394.10
10      Sutton Valence          159.02  186.05  345.07

Individual Scores


                                        300x    500x    Total
1       Puckle Hobbs F  Marlborough     33.4    34.2    67.06
2       Davies A        Oratory A       34.2    33.4    67.06
3       Dowle A         Epsom B         32.3    34.4    66.07
4       Johnson R       Greshams        31.1    34.3    65.04
5       Gautly G        Marlborough     32.1    33.3    65.04
6       Hunter S        Epsom A         32.2    33.2    65.04
7       Slater P        Epsom A         33.1    32.2    65.03
8       Hohenberg K     Oratory A       30.2    34.1    64.03
9       Stewart O       Epsom A         30.0    34.1    64.01
10      Stewart W       Epsom A         30.3    33.5    63.08
11      Pocock C        St.John's       33.3    30.3    63.06
12      Kenrick P       Oratory A       31.1    32.4    63.05
13      Dickson E       Marlborough     30.2    33.2    63.04
14      Bogie L         Cheltenham      33.3    30.1    63.04
15      Kingham A       Marlborough     30.1    33.2    63.03
16      Ridley C        Marlborough     29.0    34.1    63.01
17      Wharram TP      Epsom A         29.1    33.3    62.04
18      Harley SJ       Epsom A         29.2    33.2    62.04
19      Nuthall DE      Epsom A         29.1    33.2    62.03
20      Roberts A       Oratory A       30.1    32.2    62.03
21      Purdy M         Greshams        32.1    30.2    62.03   5
22      Saville J       Marlborough     32.1    30.2    62.03   4
23      Ball H          Epsom A         30.2    32.0    62.02
24      Smart T         Cheltenham      29.2    32.2    61.04
25      Gilbert H       Oratory A       28.1    33.2    61.03
26      Watson L        Cheltenham      33.2    28.1    61.03
27      Stilgoe R       Greshams        28.1    32.3    60.04
28      Makepeace R     Marlborough     28.2    32.2    60.04
29      Johnson E       Greshams        30.2    30.1    60.03
30      Inwood P        Oratory A       29.2    30.2    59.04
31      Dale C          Sutton Valence  31.2    28.0    59.02
32      Mitchell C      Oratory A       27.3    31.1    58.04
33      Riveti Carnac C Epsom B         31.3    27.0    58.03
34      Tong A          Clifton         28.1    30.1    58.02
35      Knight R        Oratory B       26.1    32.0    58.01
36      Armour C        Oratory B       30.0    28.1    58.01
37      Phipps M        Oratory A       28.0    30.0    58.00
38      Overbury T      Cheltenham      25.1    32.2    57.03
39      McDonald Wood C Marlborough     28.2    29.0    57.02
40      Brunton-Reed A  Epsom B         27.0    30.1    57.01   4
41      Witts T         St.John's       27.0    30.1    57.01   3
42      Wray C          Epsom B         27.1    30.0    57.01
43      Davies G        Greshams        29.0    28.1    57.01
44      Bailey B        Cheltenham      23.1    33.3    56.04
45      Newman B        Epsom B         28.2    28.1    56.03
46      Hammond C       St.John's       25.0    31.1    56.01
47      Clayton M       Epsom B         27.0    29.1    56.01
48      Lidgiti M       Clifton         25.1    30.3    55.04
49      Greenbury       Clifton         25.1    30.1    55.02
50      Coupland A      Oratory B       27.1    28.1    55.02
51      Boyd J          Cheltenham      27.0    28.1    55.01
52      Cartwright J    Cheltenham      29.1    26.0    55.01
53      Dougherty C     St.John's       25.1    29.1    54.02   54
54      Evans P         St.John's       25.1    29.1    54.02   34
55      Hatch T         St.John's       24.0    30.1    54.01
56      Taylor H        Greshams        23.0    30.4    53.04
57      Bennett H       Greshams        25.1    28.2    53.03
58      Caulfield T     Cheltenham      24.0    29.1    53.01
59      Longworth J     St.John's       27.1    26.0    53.01
60      Hardy W         St.John's       24.0    28.2    52.02
61      Iwantscheff     Clifton         26.2    26.0    52.02
62      Li M            Oratory B       26.0    26.0    52.00
63      Broad W         Epsom B         23.0    28.0    51.00
64      Dimitrov S      Greshams        20.0    29.1    49.01
65      Owen S          Oratory B       22.0    27.0    49.00
66      Bell J          Sutton Valence  17.0    31.2    48.02
67      Pawlik C        Sutton Valence  21.0    27.1    48.01
68      Sutton B        Sutton Valence  18.0    29.2    47.02
69      Clifford B      Oratory B       17.0    30.1    47.01
70      Brice R         Oratory B       17.0    29.1    46.01
71      Thomas          Clifton         17.0    29.0    46.00
72      Parker O        Sutton Valence  24.0    21.0    45.00
73      Ross K          Epsom B         18.2    26.1    44.03
74      Reford B        Oratory B       18.0    26.0    44.00
75      Le Vaillant     Clifton         22.0    22.0    44.00
76      Lau             Clifton         17.0    25.0    42.00
77      Newton          Clifton         19.0    23.0    42.00
78      Pawlik F        Sutton Valence  24.0    18.0    42.00
79      Luce D          Sutton Valence  16.0    19.0    35.00
80      Curtis-Woodcock Sutton Valence  8.0     13.0    21.00

Previous Clayton Challenge Scores

1984-2002 team scores
2003 scores
2004 scores
2005 scores
2006 scores
2008 scores


Tony Clayton's Home Page


Clayton Challenge Scores 2007 / Tony Clayton / v3 28th April 2008 Valid HTML 3.2