The Clayton Challenge 2006


Team Scores


THE VIII                        300x    500x    Total

1       EPSOM A                 226.09  254.08  480.17  The Clayton Challenge Trophy 
                                                          & Gilt Medals
2       Marlborough             220.07  236.08  456.15  Silver Medals
3       Cheltenham              226.06  226.05  452.11  Bronze Medals
4       Gresham's               204.07  218.06  422.13
5       Oratory                 197.07  224.03  421.10
6       Wellington              191.02  227.05  418.07
7       St.John's               211.07  196.05  407.12
8       Sutton Valence          168.05  191.05  359.10
9       Epsom B (6 firers)      164.06  182.09  346.15
10      Wellington B (5 firers)  96.00  132.01  228.01  

Individual Scores


                                        300x    500x    Total
1       Wharram TP      Epsom A         30.1    33.2    63.03
2       Wray C          Epsom B         32.2    30.3    62.05
3       Hunter S        Epsom A         29.2    33.1    62.03
4       Overbury T      Cheltenham      31.1    31.1    62.02
5       Millar MR       Epsom A         30.1    32.0    62.01
6       Slater          Epsom B         31.1    31.0    62.01
7       Johnson EJ      Greshams        30.0    31.3    61.03
8       Hammond C       St.John's       31.1    30.2    61.03
9       Makepeace R     Marlborough     30.1    31.1    61.02
10      Ridley C        Marlborough     27.2    33.2    60.04
11      Swift C         Marlborough     30.1    30.1    60.02
12      Briscoe C       Epsom A         29.1    31.0    60.01
13      Dickson E       Marlborough     28.1    31.2    59.03
14      Lothian J       Epsom A         28.3    31.0    59.03
15      Bailey B        Cheltenham      30.2    29.1    59.03   5
16      Pocock C        St.John's       30.2    29.1    59.03   4
17      Brain R         Cheltenham      27.0    32.2    59.02
18      Bogie L         Cheltenham      28.2    31.0    59.02
19      Mitchell CJ     Oratory         29.1    30.1    59.02
20      Nuthall DE      Epsom A         28.0    31.1    59.01
21      McDonald Wood C Marlborough     29.1    30.0    59.01   55
22      Kenrick PR      Oratory         29.1    30.0    59.01   45
23      Harley SJ       Epsom A         26.0    32.3    58.03
24      Davies GD       Greshams        27.1    31.2    58.03
25      Brunton-Reed    Epsom B         28.1    30.2    58.03
26      Ebbetts B       Wellington A    25.1    32.2    57.03   554
27      Freemantle      Epsom B         25.1    32.2    57.03   454
28      Hohenberg K     Oratory         29.2    28.1    57.03
29      Stewart W       Epsom A         26.1    31.1    57.02
30      Purdy MP        Greshams        29.2    28.0    57.02
31      Puckle Hobbs F  Marlborough     28.0    29.1    57.01
32      Anderson J      St.John's       28.0    29.0    57.00
33      Kingham A       Marlborough     24.1    32.1    56.02
34      Stilgoe RS      Greshams        27.1    29.0    56.01
35      Caulfield T     Cheltenham      32.1    24.0    56.01
36      Wilson          Wellington A    25.0    31.0    56.00
37      Koda            Wellington A    28.0    28.0    56.00
38      Coombs E        Cheltenham      29.0    27.0    56.00
39      Dale C          Sutton Valence  26.2    29.1    55.03
40      Dowle           Epsom B         26.1    29.1    55.02
41      Hemsley         Wellington A    28.1    27.1    55.02
42      Phipps M        Oratory         25.0    30.1    55.01
43      Redburn C       Wellington A    27.0    28.1    55.01
44      Kershaw GK      Greshams        27.2    27.0    54.02
45      Witts T         St.John's       29.1    25.1    54.02
46      Ward T          Wellington A    25.0    29.1    54.01
47      Fermor T        Sutton Valence  28.0    26.0    54.00
48      Lee R           Sutton Valence  29.2    24.2    53.04
49      Hopton-Scott F  Sutton Valence  28.1    25.0    53.01
50      Gilbert HW      Oratory         25.2    27.0    52.02
51      Ball            Epsom B         22.0    30.1    52.01
52      Lydford F       Oratory         25.1    27.0    52.01
53      Ford J          Cheltenham      27.0    25.0    52.00
54      Maltby          Wellington B    22.0    29.1    51.01
55      Bennett HB      Greshams        23.0    28.1    51.01
56      Garton T        Wellington A    23.0    28.0    51.00
57      Hardy W         St.John's       26.2    24.0    50.02
58      Boyd J          Cheltenham      22.0    27.1    49.01
59      Robertson       Wellington B    22.0    27.0    49.00
60      Nelms R         Oratory         19.0    29.0    48.00
61      Burden D        Sutton Valence  19.0    28.1    47.01
62      Strong GS       Greshams        25.1    21.0    46.01
63      Cohen E         St.John's       26.1    20.0    46.01
64      Hopkinson       Wellington B    23.0    23.0    46.00
65      Ward            Wellington B    18.0    26.0    44.00
66      Saville J       Marlborough     24.0    20.0    44.00
67      Wheatley J      Sutton Valence  14.0    29.1    43.01
68      Longworth J     St.John's       27.0    16.0    43.00
69      Campbell CC     Greshams        16.0    23.0    39.00   43
70      Owen S          Oratory         16.0    23.0    39.00   33
71      Bryson A        Wellington B    11.0    27.0    38.00
72      Ward T          St.John's       14.0    23.1    37.01
73      Bryson J        Wellington A    10.0    24.0    34.00
74      Davies F        Sutton Valence  13.0    18.0    31.00
75      Bell J          Sutton Valence  11.0    12.0    23.00

Previous Clayton Challenge Scores

1984-2000 team scores
2003 scores
2004 scores
2005 scores

2007 scores

2008 scores


Tony Clayton's Home Page


Clayton Challenge Scores 2006 / Tony Clayton / v3 28 April 2008