THE VIII 300x 500x Total
1 EPSOM A 232.12 246.12 478.24 The Clayton Challenge Trophy
& Gilt Medals
2 St.John's 231.11 245.12 476.23 Silver Medals
3 Cheltenham 219.07 232.02 451.09 Bronze Medals
4 Wellington 219.11 230.07 449.18
5 Oratory 214.06 234.09 448.15
6 Sutton Valence 217.05 218.06 435.11
7 Epsom B (7) 200.11 214.11 414.22
8 Marlborough 186.04 208.05 394.09
300x 500x Total
1 Nuthall DE Epsom A 30.1 34.5 64.06
2 Anderson J St.John's 30.2 34.3 64.05
3 Gilbert HW Oratory 31.1 33.3 64.04
4 Vaz W Epsom B 31.2 32.2 63.04
5 Brett GC Oratory 32.1 31.2 63.03
6 Dunn R St.John's 31.1 32.1 63.02
7 Dougherty C St.John's 28.2 34.4 62.06
8 Harley SJ Epsom A 30.2 32.2 62.04
9 Hunter S Epsom A 30.2 32.1 62.03
10 Millar MR Epsom A 32.2 30.1 62.03
11 Brain R Cheltenham 32.0 30.0 62.00
12 Ward T Wellington 30.2 31.1 61.03
13 White B St.John's 31.2 30.1 61.03
14 Slater P Epsom B 30.1 31.1 61.02
15 Puckle Hobbs F Marlborough 32.1 29.0 61.01
16 Sherville D Epsom B 30.3 30.2 60.05
17 Mitchell CJ Oratory 29.2 31.2 60.04
18 Morris JF Epsom A 30.2 30.2 60.04
19 Pocock C St.John's 28.2 32.1 60.03
20 Ebbetts B Wellington 26.1 33.3 59.04
21 Newman B Epsom B 27.1 32.2 59.03
22 Stewart W Epsom B 31.2 28.1 59.03
23 Garton T Wellington 30.1 29.1 59.02
24 Witts T St.John's 30.2 29.0 59.02
25 Briscoe C Epsom A 29.1 30.0 59.01
26 Friling S Cheltenham 30.1 29.0 59.01
27 McSparron J Cheltenham 29.1 29.0 58.01
28 Scott F Sutton Valence 30.1 28.0 58.01
29 Swift C Marlborough 25.0 32.3 57.03
30 Lothian J Epsom B 28.1 29.2 57.03
31 Dale C Sutton Valence 26.0 31.2 57.02
32 Caulfield T Cheltenham 27.1 30.1 57.02
33 Gillingham R St.John's 28.0 29.2 57.02
34 Smith G Sutton Valence 30.2 27.0 57.02
35 Vincent JD Oratory 30.1 27.0 57.01
36 Redburn C Wellington 26.1 30.1 56.02
37 Bailey B Cheltenham 26.2 30.0 56.02
38 Watt R Wellington 28.1 28.1 56.02
39 Bogie L Cheltenham 27.1 29.0 56.01
40 Clayton M Epsom B 23.1 32.1 55.02
41 Davies NT Oratory 27.1 28.1 55.02
42 Field J Sutton Valence 32.1 23.1 55.02
43 Makepeace R Marlborough 24.0 31.0 55.00
44 Kent AL Epsom A 25.0 30.0 55.00
45 Wharram TP Epsom A 26.2 28.1 54.03
46 Clapham C Wellington 26.2 28.0 54.02
47 Anderson J Sutton Valence 25.0 29.1 54.01
48 Ford J Cheltenham 28.0 26.1 54.01
49 Wheatley J Sutton Valence 25.1 28.1 53.02
50 Davies J Sutton Valence 23.0 30.1 53.01
51 Maltby A Wellington 26.2 26.0 52.02
52 Bryson J Wellington 27.1 25.0 52.01
53 Inwood P Oratory 24.0 28.0 52.00
54 Saville J Marlborough 26.1 25.0 51.01
55 Engels H Marlborough 21.0 30.0 51.00
56 Longworth J St.John's 25.0 25.0 50.00
57 Coombs E Cheltenham 20.1 29.0 49.01
58 Sullivan J Oratory 22.0 27.0 49.00
59 Kenrick PR Oratory 19.0 29.1 48.01
60 Lee R Sutton Valence 26.0 22.0 48.00
61 Goatly G Marlborough 27.0 19.0 46.00
62 Ridley C Marlborough 20.1 24.2 44.03
63 Legge H Marlborough 11.1 18.0 29.01
1984-2002 team scores
2003 scores
2004 scores
2006 scores
2007 scores
2008 scores