The Clayton Challenge 2004


Team Scores


THE VIII             300x    500x    Total

1    Wellington      231.12  228.06  459.18  The Clayton Challenge Trophy
                                                 & Gilt Medals
2    Oratory         214.06  235.09  449.15  Silver Medals
3    St.John's       201.05  236.07  437.12  Bronze Medals
4    Clifton         199.02  234.08  433.10
5    Cheltenham      216.05  215.05  431.10
6    Marlborough     203.07  226.07  429.14
7    Sutton Valence  196.06  217.05  413.11
8    Framlingham     187.05  220.06  407.11
9    Bradfield       177.03  202.06  379.09
10   St.Lawrence     168.04  181.02  349.06
11   Harrow          189.03  155.04  344.07

Individual Scores


                                        300x    500x    Total
1       Ebbetts B       Wellington      32.1    31.2    63.3
2       Waghorn J       Oratory         29.1    33.2    62.3
3       Watt R          Wellington      32.1    30.1    62.2
4       Cromarty J      Bradfield       28.0    33.2    61.2
5       Bruce S         Oratory         30.1    31.1    61.2
6       Pradhan N       Cheltenham      31.1    30.1    61.2
7       Tootell CE      Wellington      32.2    29.0    61.2
8       Sanders A       St.John's       31.0    30.1    61.1
9       Goatly G        Marlborough     30.1    30.3    60.4
10      Dougherty C     St.John's       30.2    30.2    60.4
11      O'Reagan R      Bradfield       30.0    30.0    60.0
12      Chapman T       Framlingham     28.1    31.3    59.4
13      Davies A        Oratory         27.0    32.2    59.2
14      Scott H         Clifton         29.0    30.2    59.2
15      Martin R        Clifton         29.0    30.0    59.0
16      Redburn C       Wellington      30.3    28.1    58.4
17      Gillingham R    St.John's       26.0    32.3    58.3
18      Chu H           Clifton         27.0    31.2    58.2
19      Ritchie I       Sutton Valence  30.1    28.1    58.2
20      Altenhoven M    Marlborough     28.0    30.1    58.1
21      Makepeace R     Marlborough     28.3    29.1    57.4
22      Lam K           Clifton         26.0    31.3    57.3
23      Britten D       St.John's       26.1    31.1    57.2
24      Newhouse L      Clifton         27.1    30.1    57.2
25      Walker A        Framlingham     25.0    32.1    57.1
26      Gray T          Oratory         26.0    31.1    57.1
27      Hunter-Gordon   Harrow          28.1    29.0    57.1
28      Odenwälder P    Cheltenham      29.1    27.2    56.3
29      Collas E        Wellington      29.2    27.1    56.3
30      Robeson M       Bradfield       27.2    29.0    56.2
31      Dunn R          St.John's       26.1    30.0    56.1
32      Friling S       Cheltenham      27.0    29.1    56.1
33      Koda N          Wellington      27.1    29.0    56.1
34      Tompkins BH     Harrow          28.1    27.2    55.3
35      Swift C         Marlborough     24.1    31.1    55.2
36      Paterson W      Oratory         28.2    27.0    55.2
37      Merrick A       Sutton Valence  22.0    33.1    55.1
38      Coombs E        Cheltenham      25.0    30.1    55.1
39      Day M           Cheltenham      26.1    29.0    55.1
40      Mossop J        Marlborough     31.1    24.0    55.1
41      Smith G         Sutton Valence  27.0    28.0    55.0
42      Anderson J      Bradfield       26.1    27.2    53.3
43      Dale C          Sutton Valence  27.1    26.1    53.2
44      McSparron J     Cheltenham      30.2    23.0    53.2
45      Davies N        Oratory         25.0    28.1    53.1
46      Adams C         Framlingham     27.1    26.0    53.1
47      Mitchal D       Wellington      28.1    25.0    53.1
48      Anderson J      St.John's       25.0    28.0    53.0
49      Berger O        Oratory         28.2    24.1    52.3
50      Brett G         Sutton Valence  26.1    26.1    52.2
51      Hopton-Scott    Sutton Valence  28.2    24.0    52.2
52      Goatly R        Marlborough     22.0    30.1    52.1
53      Edwards         Harrow          24.1    27.2    51.3
54      Price S         St.Lawrence     24.2    27.0    51.2
55      Clapham C       Wellington      21.1    29.1    50.2
56      Jackman O       Bradfield       20.0    30.1    50.1
57      Cumming-Bruce N Oratory         21.0    29.1    50.1
58      Howard W        Bradfield       23.0    27.1    50.1
59      Miatchim S      Framlingham     23.1    27.0    50.1
60      Ridley C        Marlborough     24.1    26.0    50.1
61      Bogie R         Cheltenham      23.0    27.0    50.0
62      Blewitt I       Clifton         22.1    27.0    49.1    4344
63      White B         St.John's       22.1    27.0    49.1    3344
64      Bryant M        Framlingham     26.0    23.1    49.1
65      Lintott R       Framlingham     20.0    29.0    49.0
66      Foster          Harrow          23.0    26.0    49.0    44
67      Pearson H       Bradfield       23.0    26.0    49.0    34
68      Atkins N        Clifton         20.0    28.0    48.0
69      Howard-Dobson A Framlingham     22.1    25.1    47.2
70      Hewitt S        Clifton         19.0    27.0    46.0
71      Horwood R       St.Lawrence     21.0    25.0    46.0
72      Anderson J      Sutton Valence  17.1    28.0    45.1
73      Emby J          St.Lawrence     22.0    23.0    45.0
74      Al-Shidi A-N    Cheltenham      25.0    20.0    45.0
75      Mahmoud M       St.Lawrence     18.0    26.1    44.1
76      Norman B        Framlingham     16.1    27.0    43.1
77      Lawrance S      Sutton Valence  19.0    24.1    43.1
78      Batten F        St.Lawrence     26.1    17.0    43.1
79      Cooksey R       St.John's       15.0    28.0    43.0
80      Pett F          St.Lawrence     22.1    20.0    42.1
81      Saville J       Marlborough     16.0    26.0    42.0
82      Bromige J       St.Lawrence     21.0    19.0    40.0
83      Stokell J       St.Lawrence     14.0    24.1    38.1
84      Ruggles-Brise   Harrow          26.0    11.0    37.0
85      Monckton E      Harrow          17.0    18.0    35.0
86      Wright G        Harrow          27.0    7.0     34.0
87      Cottrell        Harrow          16.0    10.0    26.0

Previous Clayton Challenge Scores

1984-2002 scores
2003 scores

2005 scores
2006 scores
2007 scores
2008 scores


Tony Clayton's Home Page


Clayton Challenge Scores 2004 / Tony Clayton / v7 28 April 2008